PG
# | Player | Position | Date of Birth | Height |
---|---|---|---|---|
4 | ![]() | PG | 15/06/2005 | 1μ.83εκ. |
7 | ![]() | PG | 07/01/2005 | 1μ.84εκ. |
SG
# | Player | Position | Date of Birth | Height |
---|---|---|---|---|
6 | ![]() | SG | 07/02/1998 | 1μ.87εκ. |
10 | ![]() | SG | 03/12/1990 | 1μ.86εκ. |
23 | ![]() | SG | 16/11/2005 | 1μ.87εκ. |
C
# | Player | Position | Date of Birth | Height |
---|---|---|---|---|
13 | ![]() | C | 19/07/2006 | 1μ.97εκ. |
14 | ![]() | C | 26/12/1982 | 1μ.96εκ. |
15 | ![]() | C | 11/08/2006 | 2μ.01εκ. |
PF
# | Player | Position | Date of Birth | Height |
---|---|---|---|---|
5 | ![]() | PF | 19/06/2000 | 2μ.02εκ. |
9 | ![]() | PF | 07/05/2002 | 1μ.93εκ. |
30 | ![]() | PF | 02/04/2007 | 1μ.87εκ. |
SF
# | Player | Position | Date of Birth | Height |
---|---|---|---|---|
8 | ![]() | SF | 02/03/1993 | 1μ.90εκ. |
20 | ![]() | SF | 07/03/2002 | 1μ.92εκ. |